DX-Summit DX SPOT MONITOR
IW3HXR         18083.9 XV9DX        2 up                              0959 07 Jan
EU0DXR         14025.0 E44M         OHHH...NOW SPAGHETTI \'s  IS V    0959 07 Jan
EW6DX          18135.0 ZD8UW        59 in EW! HNY! up 5!              0959 07 Jan
EU0EU          21010.0 E44M         pse cw cw ??                      0959 07 Jan
UT5ZA          10104.9 E44M         up 2,3 tnx                        0958 07 Jan
IK2SAW         14084.9 E44M         QSX 140860101                     0958 07 Jan
SP5KP          14084.9 E44M         QSX 14086.75 rtty                 0958 07 Jan
EW6DX-@        18135.0 ZD8UW        59 in EW! HNY! up 5!              0958 07 Jan
OE3WMA         14218.5 E73E         59                                0957 07 Jan
6K5AQ Y